The outcomes of primary and junior scholarship examinations from previous years
Year | Group | Appeared students | Talent pool | General | Total |
2004 | Primary | Not appeared | _ | _ | _ |
2004 | Junior | 10 | 0 | 6 | 6 |
2005 | Primary | Not appeared | _ | _ | _ |
2005 | Junior | 15 | 4 | 4 | 8 |
2006 | Primary | Not appeared | _ | _ | _ |
2006 | Junior | 29 | 7 | 5 | 12 |
2007 | Primary | 40 | 5 | 5 | 10 |
2007 | Junior | 40 | 5 | 3 | 8 |
2008 | Primary | 44 | 14 | 4 | 18 |
2008 | Junior | 68 | 11 | 9 | 20 |
2009 | Primary | 31 | 11 | 4 | 15 |
2009 | Junior | 46 | 3 | 5 | 8 |
2010 | Primary | 44 | 11 | 4 | 15 |
2010 | Junior | 81 | 6 | 11 | 17 |
2011 | Primary | 46 | 4 | 4 | 8 |
2011 | Junior | 87 | 8 | 7 | 15 |
2012 | Primary | 68 | 6 | 5 | 11 |
2012 | Junior | 95 | 7 | 14 | 21 |
2013 | Primary | 62 | 6 | 4 | 10 |
2013 | Junior | 88 | 8 | 22 | 30 |
2014 | Primary | 81 | 10 | 4 | 14 |
2014 | Junior | 87 | 2 | 12 | 14 |
2015 | Primary | 74 | 7 | 5 | 12 |
2015 | Junior | 107 | 9 | 17 | 26 |
2016 | Primary | 79 | 23 | 4 | 27 |
2016 | Junior | 110 | 1 | 13 | 14 |
2017 | Primary | 92 | 19 | 7 | 26 |
2017 | Junior | 130 | 10 | 20 | 30 |
2018 | Primary | 63 | 7 | 6 | 13 |
2018 | Junior | 101 | 12 | 9 | 21 |
2019 | Primary | 91 | 15 | 7 | 22 |
2019 | Junior | 112 | 9 | 12 | 21 |
Note: Exam was not held in 2020 and 2021 due to the outbreak of Covid-19