SS Hospital of Shandhani Shangstha is giving medical services to the people primarily. This hospital particularly ensures the general diseases, pathology test, X-ray, Ultra-sonography, E.C.G, indoor & outdoor, emergency treatment including pre-delivery & post-delivery treatment services.
Progress (Hospital):
Year | GP | ANC | PNC | Delivery | 0-5 Child care | Admission | Emergency | Diabetics | Operation | Total |
1995 | 645 | 119 | 00 | 17 | 272 | 00 | 00 | 00 | 00 | 1053 |
1996 | 3040 | 611 | 78 | 132 | 530 | 00 | 00 | 00 | 00 | 4391 |
1997 | 3081 | 905 | 92 | 190 | 829 | 00 | 00 | 00 | 00 | 5097 |
1998 | 5490 | 1578 | 72 | 257 | 1423 | 186 | 74 | 00 | 00 | 9080 |
1999 | 5553 | 1118 | 69 | 197 | 1030 | 546 | 397 | 00 | 00 | 8910 |
2000 | 5207 | 1164 | 41 | 185 | 618 | 899 | 441 | 00 | 00 | 8555 |
2001 | 3213 | 1176 | 28 | 118 | 359 | 681 | 563 | 00 | 00 | 6138 |
2002 | 3904 | 1012 | 57 | 178 | 591 | 674 | 849 | 00 | 00 | 7265 |
2003 | 3880 | 1138 | 67 | 213 | 630 | 781 | 937 | 00 | 00 | 7646 |
2004 | 4725 | 1498 | 232 | 302 | 1258 | 1089 | 1098 | 00 | 00 | 10202 |
2005 | 6847 | 1738 | 392 | 450 | 1244 | 1165 | 1244 | 00 | 00 | 13080 |
2006 | 6372 | 3597 | 627 | 406 | 1372 | 927 | 1372 | 216 | 00 | 14889 |
2007 | 6624 | 4250 | 442 | 471 | 1141 | 1041 | 1141 | 203 | 15 | 15328 |
2008 | 5289 | 3059 | 565 | 345 | 753 | 435 | 753 | 243 | 15 | 11457 |
2009 | 4488 | 3991 | 441 | 391 | 1052 | 335 | 683 | 06 | 00 | 11387 |
2010 | 5522 | 1204 | 74 | 305 | 792 | 889 | 1342 | 152 | 15 | 10295 |
2011 | 4540 | 1172 | 86 | 299 | 737 | 809 | 1021 | 275 | 214 | 9153 |
2012 | 5379 | 1228 | 101 | 275 | 731 | 733 | 1371 | 510 | 168 | 10496 |
2013 | 4986 | 1081 | 215 | 280 | 738 | 790 | 1307 | 587 | 275 | 10259 |
2014 | 4899 | 986 | 265 | 285 | 755 | 852 | 1261 | 635 | 312 | 10250 |
2015 | 3477 | 635 | 288 | 231 | 609 | 513 | 990 | 519 | 325 | 7587 |
2016-17 | 6050 | 546 | 167 | 161 | 583 | 860 | 1327 | 576 | 421 | 10691 |
2017-18 | 2464 | 251 | 63 | 62 | 313 | 476 | 714 | 331 | 352 | 5026 |
2018-19 | 1113 | 113 | 17 | 24 | 102 | 266 | 268 | 242 | 346 | 2491 |
2019-20 | 1147 | 90 | 41 | 13 | 99 | 362 | 398 | 357 | 561 | 3168 |
2020-21 | 948 | 68 | 11 | 10 | 82 | 366 | 264 | 45 | 372 | 2166 |
2021-22 | 808 | 53 | 17 | 07 | 64 | 245 | 241 | 02 | 333 | 1770 |
Total | 109691 | 34381 | 4548 | 5804 | 18707 | 15920 | 20056 | 4899 | 3724 | 217830 |
Progress (Diagnostic Unit):
Year | Pathology | ECG | Ultrasonography | X-ray | Total |
1995 | 0 | 00 | 00 | 00 | 00 |
1996 | 0 | 00 | 00 | 00 | 00 |
1997 | 0 | 00 | 00 | 00 | 00 |
1998 | 1240 | 75 | 208 | 599 | 2122 |
1999 | 2242 | 98 | 328 | 842 | 3510 |
2000 | 3047 | 89 | 83 | 835 | 4054 |
2001 | 1821 | 248 | 890 | 1219 | 4178 |
2002 | 4232 | 00 | 399 | 525 | 5156 |
2003 | 4134 | 00 | 417 | 503 | 5054 |
2004 | 4978 | 1072 | 853 | 438 | 7341 |
2005 | 4711 | 415 | 808 | 362 | 6296 |
2006 | 5474 | 129 | 366 | 388 | 6357 |
2007 | 5011 | 130 | 576 | 378 | 6095 |
2008 | 6016 | 286 | 808 | 570 | 7680 |
2009 | 8142 | 129 | 372 | 1072 | 9715 |
2010 | 9773 | 294 | 880 | 1323 | 12270 |
2011 | 5526 | 124 | 865 | 561 | 7076 |
2012 | 6043 | 233 | 935 | 292 | 7503 |
2013 | 6473 | 175 | 942 | 193 | 7783 |
2014 | 6906 | 175 | 752 | 145 | 7978 |
2015 | 4394 | 152 | 647 | 68 | 5261 |
2016-17 | 13747 | 601 | 937 | 528 | 15813 |
2017-18 | 5727 | 183 | 164 | 217 | 6291 |
2018-19 | 2430 | 188 | 119 | 37 | 2774 |
2019-20 | 1773 | 228 | 222 | 00 | 2223 |
2020-21 | 2701 | 267 | 192 | 00 | 3160 |
2021-22 | 2686 | 247 | 116 | 00 | 3049 |
Total | 119227 | 5538 | 12879 | 11095 | 148739 |
Community Based mother & child health care activities:
The organization is reaching health care from door to door of the people through 33 satellites in the arena. Diagnosing preventive diseases, registering birth & death, motivating in the respective subject, nursing children (growth monitoring), treating elementary health, specially treating the pregnant mother, nursing children and directing family planning activities are performed. The program is currently being run through an incentive program for health promotion.
Progress:
Year | Gener. Pati. | ANC | PNC | Child.(0-5) | F.P | Referral | Health Edu. | Total |
2012 | 386 | 1052 | 304 | 204 | 985 | 888 | 25200 | 29019 |
2013 | 211 | 1278 | 256 | 355 | 920 | 456 | 29870 | 33346 |
2014 | 663 | 1881 | 534 | 1080 | 992 | 396 | 49524 | 55070 |
2015 | 602 | 1279 | 203 | 965 | 1001 | 371 | 36184 | 40605 |
2016-17 | 541 | 1153 | 251 | 7387 | 609 | 482 | 12692 | 23115 |
2017-18 | 110 | 175 | 31 | 1620 | 332 | 138 | 6940 | 9346 |
Total | 2513 | 6818 | 1579 | 11611 | 4839 | 2731 | 160410 | 190501 |
Motivation Program in the field of health development:
Various Kind of meeting, public conference and seminars are held especially in the arena in the predetermined time to treat the pregnant mother about health education, children’s food & nutrition, family planning and to motivate the children suffering from malnutrition in the field level others in the hospital to motivate different kinds of local people about health.
Progress:
Year | Name of program | Num. of meeting | Target people | Participation | Total | |
Male | Female | |||||
2012 | Reproductive health education | 20 | Adolescent girls | 00 | 480 | 480 |
Safe delivery | 21 | Pregnant mother | 00 | 546 | 546 | |
Food & nutrition | 18 | 0-5 Child mother | 00 | 414 | 414 | |
School hygiene Meeting | 23 | School student | 287 | 288 | 575 | |
Total | 82 | 287 | 1728 | 2015 | ||
2013 | Reproductive health education | 09 | Adolescent girls | 00 | 270 | 270 |
Safe delivery | 21 | Pregnant mother | 00 | 653 | 653 | |
Food & nutrition | 06 | 0-5child mother | 00 | 196 | 196 | |
School hygiene Meeting | 06 | School student | 475 | 378 | 853 | |
Total | 42 | 475 | 1497 | 1972 | ||
2014 | To educate people about normal contagious students diseases (NIPA virus anthrax &UTI) | 09 | General student & students of school | 190 | 97 | 287 |
To educate people about UTI | 09 | Women coming to hospital & satellite | 00 | 270 | 270 | |
To educate people about food & nutrition | 03 | 0-5child mother | 00 | 95 | 95 | |
To educate people about personal hygiene and cleanliness | 11 | Women coming to hospital & satellite | 00 | 663 | 663 | |
To educate about Health & education in school | 12 | School student | 171 | 137 | 308 | |
Total | 44 | 361 | 1262 | 1623 | ||
2015 | School based health education | 03 | School student | 154 | 97 | 251 |
Child growth monitoring & development | 10 | School student | 155 | 189 | 344 | |
Orientation on community-based support group | 01 | Community people | 83 | 28 | 211 | |
Orientation of breast feeding | 07 | 0-5child mother | 00 | 181 | 181 | |
Education to the society about very common seasonal diseases discuss the patient and healthy people about the importance of personal hygiene | 14 | Capable couple | 00 | 266 | 266 | |
Total | 35 | 392 | 761 | 1253 | ||
2016-17 | School health & Nutrition | 12 | School student | 341 | 223 | 564 |
Adolescent development | 11 | Girls students & village adolescent | 00 | 550 | 550 | |
Community Mobilization | 18 | Community people | 327 | 213 | 540 | |
Awareness of diabetes Mellitus | 06 | Community people | 160 | 80 | 240 | |
Total | 47 | 828 | 1066 | 1894 | ||
2017-18 | School health & Nutrition | 10 | Primary school students | 329 | 265 | 594 |
Adolescent development | 06 | High school students | 160 | 135 | 295 | |
Community Mobilization | 06 | SS Hospital Beneficiaries & Community people | 97 | 84 | 181 | |
Awareness of diabetes Mellitus | 03 | Community People | 300 | 300 | 600 | |
Community Treatment Campaign | 06 | Community people>20 years of age | 89 | 95 | 184 | |
Total | 31 | 975 | 879 | 1854 | ||
2018-19 | School health & Nutrition | 11 | Primary school students | 100 | 230 | 330 |
Adolescent development | 07 | High school students | 100 | 250 | 350 | |
Community Mobilization | 02 | SS Hospital Beneficiaries & Community people | 20 | 62 | 82 | |
Total | 20 | 220 | 542 | 762 | ||
2019-20 | School health & Nutrition | 20 | Primary school students | 510 | 308 | 818 |
Adolescent development | 20 | High school students | 490 | 297 | 787 | |
Community Mobilization | 03 | SS Hospital Beneficiaries & Community people | 40 | 90 | 130 | |
Total | 43 | 1040 | 695 | 1735 |